Quality Tyres,Valued Service!
SIZE | PATTERN | LOAD INDEX | SPEED INDEX | PLY | MAX LOAD(KGS) | MAX LOAD(KPA) | INFLATION(KPA) | INFLATION (PSI) | O.D | S.SECTION | T.D (mm) | |||||
S | D | S | D | S | D | S | D | (MM) | (IN.) | (MM) | ||||||
8.25R16LT | A199 | 128/124 | J | 16PR | 1800 | 1600 | 3970 | 3525 | 770 | 770 | 110 | 110 | 865 | 8.25 | 235 | 18.0 |
8.25R20 | A199 | 139/137 | J | 16PR | 2430 | 2300 | 5355 | 5070 | 930 | 930 | 135 | 135 | 986 | 8.25 | 236 | 18.0 |
9.00R20 | A199 | 144/142 | J | 16PR | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 1030 | 9 | 259 | 19.0 |
10.00R20 | A199 | 149/146 | J | 18PR | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 1065 | 10 | 278 | 19.0 |
10.00R20 | A199 | 149/146 | J | 18PR | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 1065 | 10 | 278 | 19.0 |
10.00R20 | A199 | 149/146 | J | 18PR | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 1065 | 10 | 278 | 19.0 |
11.00R20 | A199 | 152/149 | F | 18PR | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 1096 | 11 | 293 | 24.5 |
12.00R20 | A199 | 156/153 | F | 20PR | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 1136 | 12 | 315 | 24.5 |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
SHENGTAI TYRE CO., LTD
Qingdao Shengshitailai Tyre Co., Ltd
Add: No. 58 Shandong Tou Rd, Shenghe Building, Qingdao, China.
Tel: 0086 13854672686
Fax: 0086-532-80991651
E-Mail: sales@shengtaityre.com
Web: www.shengtaityre.com
Copyright © 2019 Qingdao Shengshitailai Tyre Co., Ltd
Powered by HiCheng