Quality Tyres,Valued Service!
Max.Load | ||||||||||
SHENGTAI CODE | INCH | SIZE | PATTERN | SPEED | PLY | Overall Diameter(MM) | Section Width(MM) | STANDARD RIM | Kg | Kpa |
A100B001 | 13 | 155R13C | EffiVan | 85/83S | 6PR | 578 | 157 | 4½J | 515/487 | 350 |
A342B002 | 13 | 165/70R13C | EffiVan | 88/86T | 6PR | 562 | 170 | 5J | 560/530 | 375 |
A337B002 | 13 | 165R13C | EffiVan | 94/93R | 8PR | 596 | 167 | 4.50B | 670/650 | 450 |
A339B006 | 13 | 175R13C | EffiVan | 97/95S | 8PR | 610 | 177 | 5.00B | 730/690 | 450 |
A338B002 | 14 | 165R14C | EffiVan | 96/95R | 8PR | 622 | 167 | 41/2J | 710/690 | 450 |
A161B001 | 14 | 175/70R14C | EffiVan | 95/93S | 6PR | 602 | 177 | 5J | 690/650 | 375 |
A340B002 | 14 | 175R14C | EffiVan | 99/98R | 8PR | 634 | 178 | 5J | 775/750 | 450 |
A168B002 | 14 | 185R14C | EffiVan | 102/100Q | 8PR | 650 | 188 | 5½J | 850/800 | 450 |
A169B002 | 14 | 195R14C | EffiVan | 106/104Q | 8PR | 666 | 198 | 5½J | 950/900 | 450 |
A155B002 | 14 | 205R14C | EffiVan | 109/107S | 8PR | 686 | 208 | 6J | 1030/975 | 450 |
A341B002 | 15 | 185R15C | EffiVan | 103/102R | 8PR | 674 | 188 | 51/2J | 875/850 | 450 |
A162B001 | 15 | 195/70R15C | EffiVan | 104/102R | 8PR | 655 | 201 | 6J | 900/850 | 450 |
A154B002 | 15 | 195R15C | EffiVan | 106/104Q | 8PR | 693 | 196 | 5½J | 950/900 | 450 |
A163B001 | 15 | 205/70R15C | EffiVan | 106/104R | 8PR | 669 | 209 | 6J | 950/900 | 450 |
A343B006 | 15 | 215/70R15C | EffiVan | 109/107S | 8PR | 683 | 221 | 61/2J | 1030/975 | 450 |
A164B002 | 15 | 225/70R15C | EffiVan | 112/110S | 8PR | 697 | 228 | 6½J | 1120/1060 | 450 |
A165B001 | 16 | 185/75R16C | EffiVan | 104/102R | 8PR | 684 | 184 | 5J | 900/850 | 475 |
A156B002 | 16 | 195/65R16C | EffiVan | 104/102R | 8PR | 660 | 201 | 6J | 900/850 | 475 |
A166B001 | 16 | 195/75R16C | EffiVan | 107/105R | 8PR | 698 | 196 | 5½J | 975/925 | 475 |
A157B001 | 16 | 205/65R16C | EffiVan | 107/105R | 8PR | 672 | 209 | 6J | 975/925 | 475 |
A158B001 | 16 | 215/65R16C | EffiVan | 109/107R | 8PR | 686 | 221 | 6½J | 1030/975 | 475 |
A167B003 | 16 | 215/75R16C | EffiVan | 116/114R | 10PR | 728 | 216 | 6J | 1250/1180 | 525 |
A159B001 | 16 | 225/65R16C | EffiVan | 112/110R | 8PR | 698 | 228 | 6½J | 1120/1060 | 475 |
A160B001 | 16 | 235/65R16C | EffiVan | 115/113R | 8PR | 712 | 240 | 7J | 1215/1150 | 475 |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
SHENGTAI TYRE CO., LTD
Qingdao Shengshitailai Tyre Co., Ltd
Add: No. 58 Shandong Tou Rd, Shenghe Building, Qingdao, China.
Tel: 0086 13854672686
Fax: 0086-532-80991651
E-Mail: sales@shengtaityre.com
Web: www.shengtaityre.com
Copyright © 2019 Qingdao Shengshitailai Tyre Co., Ltd
Powered by HiCheng