Quality Tyres,Valued Service!
Comfort: low tire noise, low vibration and impacts against obstacles
High-performance: outstanding wear resistance and steering
Symmetric tread pattern: symmetric tread patterns on both sides guarantee excellent high-speed straight running performance
All-weather support: whenever on sunny or rainy days, summer or winter days, the tyre always provides good driving and grip force
Supporting data
Features and functions of tread patterns
01 Shoulder strip design
Reduce abnormal tyre wear
02 Tread-surface longitudinal blocks
Improve straight running stability
03 Various pitch design
Reduce noise during driving
04 Special circle design
Such design offers better endurance and longer service time
05 Spacious shoulder grooves improve heat dissipation
Max.Load | |||||||||
SHENGTAI CODE | INCH | SIZE | PATTERN | SPEED | Overall Diameter(MM) | Section Width(MM) | STANDARD RIM | Kg | Kpa |
A121B006 | 15 | 215/70R15 | ECOSAVER | 98H | 683 | 221 | 6½J | 750 | 300 |
A122B006 | 15 | 215/75R15 | ECOSAVER | 100H | 703 | 216 | 6J | 800 | 300 |
A123B006 | 15 | 225/70R15 | ECOSAVER | 100H | 697 | 228 | 6½J | 800 | 300 |
A216B006 | 15 | 225/75R15 | ECOSAVER | 102H | 719 | 223 | 6J | 850 | 300 |
A124B014 | 15 | 235/75R15 | ECOSAVER | 105T | 733 | 235 | 6½J | 925 | 300 |
A063B022 | 15 | 265/70R15 | ECOSAVER | 112T | 753 | 272 | 8J | 1120 | 300 |
A348B002 | 16 | 205/60R16 | ECOSAVER | 96V | 652 | 209 | 6J | 710 | 340 |
A029B001 | 16 | 215/60R16 | ECOSAVER | 99H | 664 | 221 | 6½J | 775 | 340 |
A064B001 | 16 | 215/65R16 | ECOSAVER | 98H | 686 | 221 | 6½J | 750 | 300 |
A102B002 | 16 | 215/70R16 | ECOSAVER | 100H | 708 | 221 | 6½J | 800 | 300 |
A032B004 | 16 | 225/60R16 | ECOSAVER | 98H | 676 | 228 | 6½J | 750 | 300 |
A217B006 | 16 | 225/65R16 | ECOSAVER | 100H | 698 | 228 | 6½J | 800 | 300 |
A105B006 | 16 | 225/70R16 | ECOSAVER | 102T | 722 | 228 | 6½J | 850 | 300 |
A066B003 | 16 | 235/60R16 | ECOSAVER | 100H | 688 | 240 | 7J | 800 | 300 |
A107B005 | 16 | 235/65R16 | ECOSAVER | 103T | 712 | 240 | 7J | 875 | 300 |
A068B003 | 16 | 235/70R16 | ECOSAVER | 106H | 736 | 240 | 7J | 950 | 300 |
A071B006 | 16 | 245/70R16 | ECOSAVER | 107H | 750 | 248 | 7J | 975 | 300 |
A071B007 | 16 | 245/70R16 | ECOSAVER | 111H | 750 | 248 | 7J | 1090 | 340 |
A126B004 | 16 | 245/75R16 | ECOSAVER | 111H | 774 | 248 | 7J | 1090 | 300 |
A074B007 | 16 | 255/65R16 | ECOSAVER | 109H | 738 | 260 | 7½J | 1030 | 300 |
A076B007 | 16 | 255/70R16 | ECOSAVER | 111T | 764 | 260 | 7½J | 1090 | 300 |
A078B007 | 16 | 265/70R16 | ECOSAVER | 112H | 778 | 272 | 8J | 1120 | 300 |
A081B005 | 16 | 275/70R16 | ECOSAVER | 114T | 792 | 279 | 8J | 1180 | 300 |
A082B001 | 17 | 215/60R17 | ECOSAVER | 96H | 690 | 221 | 6½J | 710 | 300 |
A083B008 | 17 | 225/60R17 | ECOSAVER | 99H | 702 | 228 | 6½J | 775 | 300 |
A085B007 | 17 | 225/65R17 | ECOSAVER | 102H | 724 | 228 | 6½J | 850 | 300 |
A086B005 | 17 | 225/70R17 | ECOSAVER | 108T | 748 | 228 | 6½J | 1000 | 340 |
A349B002 | 17 | 235/60R17 | ECOSAVER | 102H | 714 | 240 | 7J | 850 | 300 |
A349B008 | 17 | 235/60R17 | ECOSAVER | 106V | 714 | 240 | 7J | 950 | 340 |
A087B009 | 17 | 235/65R17 | ECOSAVER | 108H | 738 | 240 | 7J | 1000 | 340 |
A213B013 | 17 | 235/70R17 | ECOSAVER | 111H | 762 | 240 | 7J | 1090 | 340 |
A089B004 | 17 | 245/65R17 | ECOSAVER | 107H | 750 | 248 | 7J | 975 | 300 |
A108B004 | 17 | 245/70R17 | ECOSAVER | 108T | 776 | 248 | 7J | 1000 | 300 |
A090B001 | 17 | 255/65R17 | ECOSAVER | 110H | 764 | 260 | 7½J | 1060 | 300 |
A091B012 | 17 | 255/70R17 | ECOSAVER | 112T | 790 | 260 | 7½J | 1120 | 300 |
A092B002 | 17 | 265/65R17 | ECOSAVER | 112H | 776 | 272 | 8J | 1120 | 300 |
A094B001 | 17 | 265/70R17 | ECOSAVER | 113H | 804 | 272 | 8J | 1150 | 300 |
A096B008 | 17 | 275/60R17 | ECOSAVER | 110H | 762 | 279 | 8J | 1060 | 300 |
A097B003 | 17 | 275/65R17 | ECOSAVER | 115T | 790 | 279 | 8J | 1215 | 300 |
A099B007 | 17 | 285/65R17 | ECOSAVER | 116T | 802 | 292 | 8½J | 1250 | 300 |
A402B004 | 18 | 215/55R18 | ECOSAVER | 99V | 693 | 226 | 7J | 775 | 340 |
A130B003 | 18 | 225/60R18 | ECOSAVER | 100H | 727 | 228 | 6½J | 800 | 300 |
A350B009 | 18 | 235/55R18 | ECOSAVER | 104V | 715 | 245 | 71/2J | 900 | 340 |
A131B003 | 18 | 235/60R18 | ECOSAVER | 103H | 739 | 240 | 7J | 875 | 300 |
A351B008 | 18 | 235/65R18 | ECOSAVER | 110V | 763 | 240 | 7J | 1060 | 340 |
A132B004 | 18 | 245/60R18 | ECOSAVER | 104H | 751 | 248 | 7J | 900 | 300 |
A352B002 | 18 | 255/55R18 | ECOSAVER | 109V | 737 | 265 | 8J | 1030 | 340 |
A136B007 | 18 | 255/70R18 | ECOSAVER | 112H | 815 | 260 | 7½J | 1120 | 300 |
A134B007 | 18 | 265/60R18 | ECOSAVER | 110H | 775 | 272 | 8J | 1060 | 300 |
A135B005 | 18 | 285/60R18 | ECOSAVER | 120H | 799 | 292 | 8½J | 1400 | 340 |
A353B002 | 19 | 255/50R19 | ECOSAVER | 103V | 739 | 265 | 8J | 875 | 300 |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
SHENGTAI TYRE CO., LTD
Qingdao Shengshitailai Tyre Co., Ltd
Add: No. 58 Shandong Tou Rd, Shenghe Building, Qingdao, China.
Tel: 0086 13854672686
Fax: 0086-532-80991651
E-Mail: sales@shengtaityre.com
Web: www.shengtaityre.com
Copyright © 2019 Qingdao Shengshitailai Tyre Co., Ltd
Powered by HiCheng