Quality Tyres,Valued Service!
SUV A/T All-Road-Condition Tire Series
Comfort: ECOLANDER fits all kinds of roads, complex and non-paved ways, including gravel driveway, muddy driveway and etc.
High-performance: outstanding wear resistance and steering
Symmetric tread pattern: symmetric tread patterns on both sides guarantee excellent high-speed straight running performance
All-weather support: whenever on sunny or rainy days, summer or winter days, the tire always provides good driving and grip force.
Supporting data
Features and functions of tread patterns
01 Two wide drainage grooves
The grooves provide efficient water evacuation, avoid tyre slip and ensure driving safety on wetland.
02 Special multi-steel-sheet design
Such design not only enhances rigidness of tread block, but also improves grip and driving safety on wetland.
03 Three-dimensional chamfer design
Several parts use the design of three-dimensional chamfer. Such design enhances rigidness of tread block and effectively avoid premature and abnormal tyre wear.
04 Unique structure and formula
Enhanced tread surface and tread edges could endure impacts by rough roads to tyre. Specially optimized tread surface offers better wear resistance, tear resistance and longer service time.
05 Wide tread block and reinforced rib
Wide main tread blocks and shoulder tread blocks, together with reinforced ribs, offer sufficient rigidity for tread blocks, better maneuverability and excellent off-road experience.
Max.Load | ||||||||||
SHENGTAI CODE | INCH | SIZE | PATTERN | SPEED | PLY | Overall Diameter(MM) | Section Width(MM) | STANDARD RIM | Kg | Kpa |
A104B005 | 16 | 215/70R16 | ECOLANDER | 99T | 708 | 221 | 6½J | 775 | 300 | |
A106B006 | 16 | 225/70R16 | ECOLANDER | 101T | 722 | 228 | 6½J | 825 | 300 | |
A070B009 | 16 | 235/70R16 | ECOLANDER | 104T | 736 | 240 | 7J | 900 | 300 | |
A073B006 | 16 | 245/70R16 | ECOLANDER | 111T | 750 | 248 | 7J | 1090 | 340 | |
A077B003 | 16 | 255/70R16 | ECOLANDER | 109T | 764 | 260 | 7½J | 1030 | 300 | |
A080B004 | 16 | 265/70R16 | ECOLANDER | 111T | 778 | 272 | 8J | 1090 | 300 | |
A093B002 | 17 | 265/65R17 | ECOLANDER | 110T | 776 | 272 | 8J | 1060 | 300 | |
A095B004 | 17 | 265/70R17 | ECOLANDER | 113T | 804 | 272 | 8J | 1150 | 300 | |
A098B008 | 17 | 275/65R17 | ECOLANDER | 113T | 790 | 279 | 8J | 1150 | 300 | |
A221B003 | 15 | 215/75R15LT | ECOLANDER | 106/103S | 8PR | 709 | 216 | 6J | 950/875 | 450 |
A222B004 | 15 | 225/75R15LT | ECOLANDER | 108/104S | 8PR | 725 | 223 | 6J | 1000/900 | 450 |
A142B004 | 15 | 235/75R15LT | ECOLANDER | 110/107S | 8PR | 739 | 235 | 6½J | 1060/975 | 450 |
A141B005 | 16 | 215/85R16LT | ECOLANDER | 115/112S | 10PR | 778 | 216 | 6J | 1215/1120 | 550 |
A143B005 | 16 | 225/75R16LT | ECOLANDER | 115/112S | 10PR | 750 | 223 | 6J | 1215/1120 | 550 |
A140B005 | 16 | 235/85R16LT | ECOLANDER | 120/116S | 10PR | 812 | 235 | 6½J | 1380/1260 | 550 |
A144B004 | 16 | 245/75R16LT | ECOLANDER | 120/116S | 10PR | 780 | 248 | 7J | 1380/1260 | 550 |
A223B004 | 16 | 265/70R16LT | ECOLANDER | 121/118R | 10PR | 784 | 272 | 8J | 1450/1320 | 550 |
A145B005 | 16 | 265/75R16LT | ECOLANDER | 123/120S | 10PR | 810 | 267 | 7½J | 1550/1400 | 550 |
A146B004 | 16 | 285/75R16LT | ECOLANDER | 126/123R | 10PR | 840 | 286 | 8J | 1700/1550 | 550 |
A147B004 | 17 | 245/75R17LT | ECOLANDER | 121/118S | 10PR | 806 | 248 | 7J | 1450/1320 | 550 |
A148B004 | 17 | 265/70R17LT | ECOLANDER | 121/118S | 10PR | 810 | 272 | 8J | 1450/1320 | 550 |
A149B004 | 17 | 285/70R17LT | ECOLANDER | 121/118S | 10PR | 838 | 292 | 8½J | 1450/1320 | 550 |
A304B002 | 17 | 305/70R17LT | ECOLANDER | 121/118R | 10PR | 860 | 311 | 9J | 1450/1320 | 450 |
A150B005 | 17 | 315/70R17LT | ECOLANDER | 121/118R | 10PR | 880 | 323 | 9½J | 1450/1320 | 450 |
A151B004 | 18 | 275/65R18LT | ECOLANDER | 123/120S | 10PR | 821 | 279 | 8J | 1550/1400 | 550 |
A152B004 | 15 | 31×10.50R15LT | ECOLANDER | 109S | 6PR | 781 | 268 | 8½J | 1030 | 350 |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
SHENGTAI TYRE CO., LTD
Qingdao Shengshitailai Tyre Co., Ltd
Add: No. 58 Shandong Tou Rd, Shenghe Building, Qingdao, China.
Tel: 0086 13854672686
Fax: 0086-532-80991651
E-Mail: sales@shengtaityre.com
Web: www.shengtaityre.com
Copyright © 2019 Qingdao Shengshitailai Tyre Co., Ltd
Powered by HiCheng