Quality Tyres,Valued Service!
Max.Load | |||||||||
SHENGTAI CODE | SIZE | PATTERN | SPEED | Overall Diameter(MM) | Section Width(MM) | STANDARD RIM | Kg | Kpa | |
A226B002 | 14 | 205/60R14 | P609 | 88T | 602 | 209 | 6J | 560 | 300 |
A013B004 | 15 | 195/50R15 | P609 | 82V | 577 | 201 | 6J | 475 | 300 |
A014B001 | 15 | 195/55R15 | P609 | 85V | 595 | 201 | 6J | 515 | 300 |
A171B001 | 16 | 195/45R16 | P609 | 84V | 582 | 195 | 6½J | 500 | 340 |
A210B002 | 16 | 195/50R16 | P609 | 84V | 602 | 201 | 6J | 500 | 300 |
A210B007 | 16 | 195/50R16 | P609 | 88V | 602 | 201 | 6J | 560 | 340 |
A172B003 | 16 | 195/55R16 | P609 | 87V | 620 | 201 | 6J | 545 | 300 |
A173B001 | 16 | 205/45R16 | P609 | 87W | 590 | 206 | 7J | 545 | 340 |
A022B007 | 16 | 205/50R16 | P609 | 87W | 612 | 214 | 6½J | 545 | 300 |
A023B024 | 16 | 205/55R16 | P609 | 91W | 632 | 214 | 6½J | 615 | 300 |
A404B009 | 16 | 215/45R16 | P609 | 90V | 600 | 213 | 7J | 600 | 340 |
A033B004 | 16 | 215/55R16 | P609 | 97W | 642 | 226 | 7J | 730 | 340 |
A035B006 | 16 | 225/55R16 | P609 | 95V | 654 | 233 | 7J | 690 | 300 |
A035B007 | 16 | 225/55R16 | P609 | 99V | 654 | 233 | 7J | 775 | 340 |
A037B003 | 17 | 205/40R17 | P609 | 84W | 596 | 212 | 7½J | 500 | 340 |
A038B001 | 17 | 205/45R17 | P609 | 88W | 616 | 206 | 7J | 560 | 340 |
A039B003 | 17 | 205/50R17 | P609 | 93W | 638 | 214 | 6½J | 650 | 340 |
A403B003 | 17 | 205/55R17 | P609 | 95W | 658 | 214 | 6½ J | 690 | 340 |
A040B004 | 17 | 215/40R17 | P609 | 87W | 604 | 218 | 7½J | 545 | 340 |
A041B004 | 17 | 215/45R17 | P609 | 91W | 626 | 213 | 7J | 615 | 340 |
A128B002 | 17 | 215/50R17 | P609 | 95W | 648 | 226 | 7J | 690 | 340 |
A042B001 | 17 | 215/55R17 | P609 | 98W | 668 | 226 | 7J | 750 | 340 |
A043B012 | 17 | 225/45R17 | P609 | 94W | 634 | 225 | 7½J | 670 | 340 |
A129B003 | 17 | 225/50R17 | P609 | 98W | 658 | 233 | 7J | 750 | 340 |
A045B001 | 17 | 225/55R17 | P609 | 101W | 680 | 233 | 7J | 825 | 340 |
A046B004 | 17 | 235/45R17 | P609 | 97W | 644 | 236 | 8J | 730 | 340 |
A344B016 | 17 | 235/50R17 | P609 | 100W | 668 | 245 | 71/2J | 800 | 340 |
A047B004 | 17 | 235/55R17 | P609 | 103W | 690 | 245 | 7½J | 875 | 340 |
A218B003 | 17 | 245/40R17 | P609 | 95W | 628 | 248 | 8½J | 690 | 340 |
A048B002 | 17 | 245/45R17 | P609 | 99W | 652 | 243 | 8J | 775 | 340 |
A049B003 | 18 | 215/35R18 | P609 | 84W | 607 | 218 | 7½J | 500 | 340 |
A050B001 | 18 | 225/40R18 | P609 | 92W | 637 | 230 | 8J | 630 | 340 |
A052B003 | 18 | 225/45R18 | P609 | 95W | 659 | 225 | 7½J | 690 | 340 |
A053B001 | 18 | 235/40R18 | P609 | 95W | 645 | 241 | 8½J | 690 | 340 |
A345B010 | 18 | 235/50R18 | P609 | 101W | 693 | 245 | 71/2J | 825 | 340 |
A054B003 | 18 | 245/40R18 | P609 | 97W | 653 | 248 | 8½J | 730 | 340 |
A055B001 | 18 | 245/45R18 | P609 | 100W | 677 | 243 | 8J | 800 | 340 |
A055B002 | 18 | 245/45R18 | P609 | 96W | 677 | 243 | 8J | 710 | 300 |
A133B004 | 18 | 255/35R18 | P609 | 94W | 635 | 260 | 9J | 670 | 340 |
A057B002 | 18 | 255/45R18 | P609 | 103W | 687 | 255 | 8½J | 875 | 340 |
A058B004 | 19 | 225/35R19 | P609 | 88W | 641 | 230 | 8J | 560 | 340 |
A211B006 | 19 | 235/35R19 | P609 | 91W | 647 | 241 | 8½J | 615 | 340 |
A059B002 | 19 | 245/35R19 | P609 | 93W | 655 | 248 | 8½J | 650 | 340 |
A346B010 | 19 | 245/55R19 | P609 | 103W | 753 | 253 | 71/2J | 875 | 300 |
A233B002 | 19 | 255/35R19 | P609 | 96Y | 661 | 260 | 9J | 710 | 340 |
A347B008 | 19 | 255/40R19 | P609 | 100W | 687 | 260 | 9J | 800 | 340 |
A219B003 | 19 | 265/30R19 | P609 | 93W | 643 | 271 | 9½J | 650 | 340 |
A137B003 | 19 | 275/30R19 | P609 | 96W | 649 | 278 | 9½J | 710 | 340 |
A212B010 | 20 | 225/35R20 | P609 | 90W | 666 | 230 | 8J | 600 | 340 |
A305B003 | 20 | 245/35R20 | P609 | 95W | 680 | 248 | 8 1/2J | 690 | 340 |
A323B005 | 20 | 245/45R20 | P609 | 99W | 728 | 243 | 8J | 775 | 300 |
A138B010 | 20 | 255/35R20 | P609 | 97W | 686 | 260 | 9J | 730 | 340 |
A405B004 | 20 | 265/45R20 | P609 | 104W | 746 | 266 | 9J | 900 | 300 |
A234B002 | 20 | 275/40R20 | P609 | 106Y | 728 | 278 | 9½J | 950 | 340 |
A060B002 | 20 | 275/45R20 | P609 | 110V | 756 | 273 | 9J | 1060 | 340 |
A139B005 | 20 | 275/55R20 | P609 | 117W | 810 | 284 | 8½J | 1285 | 340 |
A061B002 | 20 | 285/50R20 | P609 | 116V | 794 | 297 | 9J | 1250 | 340 |
A306B003 | 22 | 265/35R22 | P609 | 102W | 745 | 271 | 9 1/2J | 850 | 340 |
A235B002 | 22 | 285/35R22 | P609 | 112W | 759 | 290 | 10J | 1120 | 340 |
A307B003 | 22 | 305/40R22 | P609 | 114W | 803 | 313 | 11J | 1180 | 340 |
A308B003 | 22 | 305/45R22 | P609 | 118W | 833 | 303 | 10J | 1320 | 340 |
A220B004 | 24 | 305/35R24 | P609 | 112W | 824 | 313 | 11J | 1120 | 340 |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
SHENGTAI TYRE CO., LTD
Qingdao Shengshitailai Tyre Co., Ltd
Add: No. 58 Shandong Tou Rd, Shenghe Building, Qingdao, China.
Tel: 0086 13854672686
Fax: 0086-532-80991651
E-Mail: sales@shengtaityre.com
Web: www.shengtaityre.com
Copyright © 2019 Qingdao Shengshitailai Tyre Co., Ltd
Powered by HiCheng