Quality Tyres,Valued Service!
Winter Tyre Series
Comfort, snow-land steering, directional tread pattern, winter tires
Comfort: low tyre noise, low vibration and impacts against obstacles
Snow-land steering: excellent steering on icy and snowy roads
Directional tread patterns: ensures the high-speed stability
Winter tyres: offers good driving and grip force in cold days
Supporting data
Features and functions of tread patterns
01 Three Circumferential Drainage Grooves
Optimize water and snow evacuation, and improve tyre grip force
02 Tread Circumferential Fine Sipes
Such design effectively reduces side slip on icy and snowy roads, and improves driving safety.
03 3D Steel Sheets
Such sheets enhance rigidity of tread blocks, provide enough grip force and outstanding steering experience.
04 Brand-new Silicon-Filled Tread Surface
Such design gives full play to winter tyres.
Despite long road ahead, your vehicle is always safeguarded by 3A Certification.
Max.Load | ||||||||||
SHENGTAI CODE | INCH | SIZE | PATTERN | SPEED | PLY | Overall Diameter(MM) | Section Width(MM) | STANDARD RIM | Kg | Kpa |
A443B004 | 13 | 155/65R13 | FREEZE S1 | 73T | 532 | 157 | 4.50B | 365 | 300 | |
A441B008 | 13 | 165/70R13 | FREEZE S1 | 83T | 562 | 170 | 5.00B | 487 | 340 | |
A442B008 | 14 | 175/70R14 | FREEZE S1 | 88T | 602 | 177 | 5J | 560 | 340 | |
A444B018 | 15 | 185/60R15 | FREEZE S1 | 88H | 603 | 189 | 5½J | 560 | 340 | |
A445B014 | 16 | 195/55R16 | FREEZE S1 | 91H | 620 | 201 | 6J | 615 | 340 | |
A408B003 | 16 | 205/55R16 | FREEZE S1 | 94H | 632 | 214 | 6½J | 670 | 340 | |
A476B014 | 17 | 215/50R17 | FREEZE S1 | 95H | 648 | 226 | 7J | 690 | 340 | |
A446B014 | 17 | 215/55R17 | FREEZE S1 | 98H | 668 | 226 | 7J | 750 | 340 | |
A475B014 | 17 | 225/55R17 | FREEZE S1 | 101H | 680 | 233 | 7J | 825 | 340 | |
A447B014 | 17 | 235/55R17 | FREEZE S1 | 103H | 690 | 245 | 7½ | 875 | 340 | |
A477B010 | 19 | 245/55R19 | FREEZE S1 | 107H | 753 | 253 | 71/2J | 975 | 340 | |
A478B014 | 14 | 185R14C | FREEZE S1 | 102/100S | 8PR | 650 | 188 | 5½J | 850/800 | 450 |
A479B008 | 15 | 195/70R15C | FREEZE S1 | 104/102S | 8PR | 655 | 201 | 6J | 900/850 | 450 |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
SHENGTAI TYRE CO., LTD
Qingdao Shengshitailai Tyre Co., Ltd
Add: No. 58 Shandong Tou Rd, Shenghe Building, Qingdao, China.
Tel: 0086 13854672686
Fax: 0086-532-80991651
E-Mail: sales@shengtaityre.com
Web: www.shengtaityre.com
Copyright © 2019 Qingdao Shengshitailai Tyre Co., Ltd
Powered by HiCheng