Quality Tyres,Valued Service!
Winter Tyre Four-Wheel Drive Series
Comfort, snow-land handling, directional tread pattern, winter tires
Comfort: low tire noise, low vibration and impacts against obstacles
Snow-land steering: excellent steering on icy and snowy ways
Directional tread patterns: ensures high-speed stability
Winter tyre: offers good driving and grip force in cold days
Supporting data
Features and functions of tread patterns
01 Central V-Shape Reinforced Rib
Ensures high-speed stability and reduces tyre noise
02 Open Grooves
Effectively evacuate water, reduce wheel slip and ensure driving safety on icy and snowy roads
03 3D Steel Sheet
Tread surface blocks use high-density 3D pocket technology. Such design ensures overall rigidity of tread surface, and improves steering and grip force.
04 Silica Tread Surface
The unique formula of Silica winter tread surface enhances flexibility and endurance of rubber in cold days, and ensures steering and braking.
Max.Load | |||||||||
SHENGTAI CODE | INCH | SIZE | PATTERN | SPEED | Overall Diameter(MM) | Section Width(MM) | STANDARD RIM | Kg | Kpa |
A480B004 | 15 | 215/75R15 | ECOSNOW4X4 | 100T | 703 | 216 | 6J | 800 | 300 |
A103B007 | 16 | 215/70R16 | ECOSNOW4X4 | 100T | 708 | 221 | 6½J | 800 | 300 |
A067B003 | 16 | 235/60R16 | ECOSNOW4X4 | 100H | 688 | 240 | 7J | 800 | 300 |
A069B006 | 16 | 235/70R16 | ECOSNOW4X4 | 106T | 736 | 240 | 7J | 950 | 300 |
A072B005 | 16 | 245/70R16 | ECOSNOW4X4 | 107T | 750 | 248 | 7J | 975 | 300 |
A075B006 | 16 | 255/65R16 | ECOSNOW4X4 | 109T | 738 | 260 | 7½J | 1030 | 300 |
A079B003 | 16 | 265/70R16 | ECOSNOW4X4 | 112T | 778 | 272 | 8J | 1120 | 300 |
A484B018 | 17 | 215/60R17 | ECOSNOW4X4 | 100T | 690 | 221 | 6½J | 800 | 340 |
A084B007 | 17 | 225/60R17 | ECOSNOW4X4 | 99H | 702 | 228 | 6½J | 775 | 300 |
A481B006 | 17 | 225/65R17 | ECOSNOW4X4 | 106Q | 724 | 228 | 6½J | 950 | 340 |
A088B005 | 17 | 235/65R17 | ECOSNOW4X4 | 108H | 738 | 240 | 7J | 1000 | 340 |
A483B014 | 17 | 265/65R17 | ECOSNOW4X4 | 116S | 776 | 272 | 8J | 1250 | 340 |
A485B007 | 18 | 225/60R18 | ECOSNOW4X4 | 100T | 727 | 228 | 6½J | 800 | 300 |
A482B018 | 18 | 235/55R18 | ECOSNOW4X4 | 104T | 715 | 245 | 7½J | 900 | 340 |
A504B018 | 19 | 235/55R19 | ECOSNOW4X4 | 105T | 741 | 245 | 7½J | 925 | 340 |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
SHENGTAI TYRE CO., LTD
Qingdao Shengshitailai Tyre Co., Ltd
Add: No. 58 Shandong Tou Rd, Shenghe Building, Qingdao, China.
Tel: 0086 13854672686
Fax: 0086-532-80991651
E-Mail: sales@shengtaityre.com
Web: www.shengtaityre.com
Copyright © 2019 Qingdao Shengshitailai Tyre Co., Ltd
Powered by HiCheng